Note: this webpage replaces Noncollegiate-Sponsored Learning or "Generics."
Current Empire State College Professional Learning Evaluations
Below is a list of current SUNY Empire State College professional learning evaluations. A SUNY Empire professional learning evaluation (PLE) is a college-credit recommendation developed by SUNY Empire for college-level learning acquired outside of a college or university.
A SUNY Empire matriculated student who presents the necessary documentation may incorporate the recommended credit into a SUNY Empire degree program proposal, subject to any other applicable academic policies. All SUNY Empire professional learning evaluation credit recommendations are available to matriculated students in the college who meet the eligibility criteria for a specific PLE.
Professional Licenses and Certificates
License or Certificate Evaluated | Credit Awarded |
---|---|
American Design Drafting Association (ADDA) Mechanical Certified Drafter | 6 |
American Heart Association: Advanced Cardiovascular Life Support (ACLS) Certification | 2 |
American Heart Association: Pediatric Advanced Life Support (PALS) Certification | 2 |
American Nurses Credentialing Center | 4 |
Certified Director of School Facilities | 17 |
Certified Prevention Specialist Certification | 10 |
CASAC: Credentialed Alcoholism and Substance Abuse Counselor Certification | 16 or 32 |
CASAC-T: Credentialed Alcoholism and Substance Abuse Counselor Trainee Certification (training start date after 9/1/13) | 16 |
Emergency Medical Technician (EMT/AEMT) Certification | up to 40 |
FINRA Series 7 Examination/General Securities License | 6 |
International Society of Automation: Certified Automation Professional (CAP) Certification | 6 |
International Society of Automation: Certified Control Systems Technician (CCST) Level I Certification | 3 |
International Society of Automation:Certified Control Systems Technician (CCST) Level II Certification | 4 |
International Society of Automation: Certified Control Systems Technician (CCST) Level III Certification | 4 |
Manufacturing Skills Institute: Manufacturing Technician I Certification | 3 |
Medical-Surgical Nursing | 4 |
Neonatal Intensive Care Nursing | 4 |
New York State Insurance License: Life/Accident and Health Broker or Agent | up to 6 |
New York State Insurance License: Property and Casualty Broker or Agent | 8 |
New York State Massage Therapy License | 22 |
New York State Real Estate Broker License | 6 |
New York State Real Estate Salesperson License | 3 |
Nursing Oncology Certification | 4 |
PMMI Mechatronics: Industrial Electricity I Certification | 4 |
PMMI Mechatronics: Mechanical Components I Certification | 4 |
Radiologic Technology Program Completion (JRCERT-accredited programs with start date after 9/1/13) | 57 |
Radiologic Technology License (for those whose training started before 9/1/13) | 32 |
Registered Nurse (RN) License and NCLEX-RN Examination | 32 |
ARDMS - Sonography | 54 |
Registered Behavior Technician | 4 |
Certified Peer Recovery Advocate | 16 |
Sunbridge Institute (graduate) | 12 |
American Registry of Radiologic Technologists (ARRT) - Mammography | 15 |
American Registry of Radiologic Technologists (ARRT) - Computed Tomography | 19 |
Training Activities, Apprenticeships and Professional Learning
Training Activity, Apprenticeship or Professional Learning Evaluated | Credit Awarded |
---|---|
AIDS Institute Certified Peer Worker Training Program | 26-32 |
Apprenticeship: Carpenter (NYC District Council) | 32 |
Apprenticeship: Electrician (NYS/CSEA) | 31 |
Apprenticeship: Motor Equipment Mechanics (NYS/CSEA) | 34 |
Apprenticeship: Operating/Stationary Engineers (Local 30, NYC) | 32 |
Apprenticeship: Plant Utility Engineers(NYS/CSEA) | 34 |
Apprenticeship: Plumber (NYC Local 1 and 2) | 40 |
Apprenticeship: Steamfitter (NYC Local 638) | 32 |
Center for Allied Health Education (CAHE) - Sonography | 60 |
Center for Allied Health Education (CAHE) - Surgical Technology | 40 |
Champlain Valley Physicians Hospital School of Radiologic Technology | 8 |
CUNY LaGuardia Community College: American Sign Language - English Interpretation Program | 37 |
CVS Health Corporation Store Manager In Training (SMIT) | 32 |
GLOBALFOUNDRIES: Semiconductor and Nanotechnology Level II Training | up to 13 |
John Jay College of Criminal Justice / NYC Department of Corrections | up to 18 |
Massachusetts Fire Academy | up to 38 |
New York City Police Officers: Credit for Promotion in Rank to Sergeant | 8 |
New York City Police Officers: Credit for Promotion in Rank to Lieutenant | 12 |
New York City Police Officers: Credit for Promotion in Rank to Captain | 21 |
NYS Municipal Police Training Council (MPTC) Basic Course for Corrections Officers | 14 |
NYS Municipal Police Training Council (MPTC) Basic Course for Police Officers | 37 |
NYS Office for Children and Family Services, Parker Training Academy: Basic Academy Training | 12 |
Outreach Training Institute CASAC Training | 10 |
Peconic Bay Medical Center School of Radiologic Technology | 32 |
Sanctuary for Families | 1 |
Seymour Joseph Institute of American Sign Language | 17 |
Suffolk County Fire Academy | up to 18 |
United States Army Child, Youth and School Services, Fort Drum | 13 |
Year Up New York | up to 36 |
New York State Office of Fire Prevention and Control Fire Fighter Training | 2-5 |
Anderson Center for Autism | up to 9 |
National Retail Foundation | up to 5 |
International Association of Machinists | variable |
CVS Health Shift Supervisor Training Program | 5 |
CVS Health Pharmacy Technician Training Program | 6 |
CVS Health Hiring our Heroes Store Manager Training | 32 |
New York State Commission for the Blind (NYSCB) Direct Service Provider Training | 22 |
Also see the list of accepted Charter Oak State College professional learning evaluations, Excelsior College Nursing Certification evaluations, Thomas Edison College Examination Program (TECEP), and expired SUNY Empire State College professional learning evaluations.