Degree Program Plan: B.A. in Cultural Studies
SAMPLE
Degree: Bachelor of Arts
Registered Area: Cultural Studies
Concentration: Literature and Writing
Key: * represents liberal credit and + represents advanced-level credit
*+ |
Source | Concentration |
Credits | *+ |
General Learning |
Credits |
---|---|---|---|---|---|
TRANSCRIPT CREDIT | |||||
Iona College | |||||
*+ | Technical Writing | 3 | * | History of Western Civilization I | 3 |
* | Composition II | 3 | * | French | 3 |
* | Communications | 3 | * | Introduction to Sociology | 3 |
* | Marriage and Family | 3 | |||
* | Elementary Statistics | 3 | |||
* | Pre-Calculus Mathematics | 3 | |||
* | Human Biology | 3 | |||
* | Introduction to Philosophy I | 3 | |||
* | Introduction to Psychology | 3 | |||
* | Child and Developmental Psychology | 3 | |||
* | American History to 1865 | 3 | |||
* | State and Local Government | 3 | |||
Introduction to Human Services | 3 | ||||
* | Other World Civilizations | 3 | |||
+ | Human Service Practicum | 3 | |||
Adrian College | |||||
| Composition and Literature | 3 | * | History of Western Civilization II | 3 |
* | Poetry | 3 | * | Principles of Education | 3 |
* | Creative Writing | 3 | * | Art Appreciation I | 3 |
* | American History from 1865 to the Present | 3 | |||
TOTAL TRANSCRIPT CREDIT | 75 | ||||
TOTAL ADVANCED STANDING | 75 | ||||
EMPIRE STATE COLLEGE STUDIES | |||||
*+ | Children’s Literature | 4 | * | Educational Planning | 4 |
* | Writing Literary Nonfiction | 4 | *+ | Expressive Arts Therapy | 4 |
*+ | Young Adult Literature | 4 | |||
*+ | Shakespeare: Power and Justice | 4 | |||
*+ | Literary Theory and Criticism | 4 | |||
*+ | Multicultural Literature | 4 | |||
*+ | Mythology and Folklore | 4 | |||
*+ | Nineteenth Century Literature | 3 | |||
*+ | Yeats and Company (Major Author Study) | 3 | |||
*+ | History of the English Language | 3 | |||
*+ | Advanced Writing | 4 | |||
TOTAL EMPIRE STATE COLLEGE | 49 | ||||
DEGREE PROGRAM TOTAL | 124 |
Credits | Degree Program | Concentration | Requirements |
---|---|---|---|
Total Credits | 124 | 58 | OK |
Empire State College Studies | 49 | OK | |
Advanced Level (+) | 47 | 40 | OK |
Liberal Studies (*) | 118 | OK | |
Advanced Standing | 75 | OK | |
Educational Planning | 4 | OK |
See the associated general education document.