Degree Program Plan: A.S. in Interdisciplinary Studies (Single-column Degree)
SAMPLE
Degree: Associate in Science
Registered Area: Interdisciplinary Studies
Key: * represents liberal credit and + represents advanced-level credit
*+ |
Source | Concentration |
Credits | *+ |
General Learning |
Credits |
---|---|---|---|---|---|
TRANSCRIPT CREDIT | |||||
American Academy of Dramatic Arts |
|||||
* | Rehearsal I | 4 | |||
* | Rehearsal II | 3 | |||
* | Movement I | 3 | |||
* | Acting Styles I | 3 | |||
* | Acting III | 4 | |||
* | Voice and Speech II | 2 | |||
Makeup | 2 | ||||
Fencing I | 1 | ||||
TOTAL TRANSCRIPT CREDIT | 22 | ||||
CREDIT BY EVALUATION | |||||
Independent Study |
|||||
Public Speaking | 3 | ||||
Business Communication | 3 | ||||
Human Resources Management | 4 | ||||
TOTAL CREDIT BY EVALUATION | 10 | ||||
TOTAL ADVANCED STANDING | 32 | ||||
EMPIRE STATE COLLEGE STUDIES | |||||
* | Educational Planning | 4 | |||
* | Human Development | 4 | |||
Management Principles | 4 | ||||
* | Introduction to Literature | 4 | |||
* | College Writing | 4 | |||
* | Mathematics for Decision Making | 4 | |||
* | Human Nutrition | 4 | |||
* | United States History I, 1492 - 1865: The Origin and Growth of the United States | 4 | |||
TOTAL EMPIRE STATE COLLEGE | 32 | ||||
DEGREE PROGRAM TOTAL | 64 |
Credits | Degree Program | Concentration | Requirements |
---|---|---|---|
Total Credits | 64 | 0 | OK |
Empire State College Studies | 32 | OK | |
Advanced Level ( + ) | 0 | 0 | OK |
Liberal Studies ( * ) | 47 | OK | |
Advanced Standing | 32 | OK | |
Educational Planning | 4 | OK |
See the associated general education document.