Expired Empire State College Professional Learning Evaluations
Empire State College has previously evaluated other organizations training programs that have since expired.
If a matriculated student attended a training program, or received a license for one of the previously evaluated trainings, credit may be available. Please refer to the section below for more information.
You may also contact your center's Office of Academic Review for more information.
Professional Licenses and Certificates
License or Certificate Evaluated | Credit Awarded |
---|---|
American Registry of Diagnostic Medical Sonographers Registry in Abdominal Sonography (1996-2004) | 28 |
American Registry of Diagnostic Medical Sonographers Registry in Cardiac (1996-2004) | 25 |
American Registry of Diagnostic Medical Sonographers Registry in Obstetrics/Gynecological Sonography (1996-2004) | 21 |
Certified Quality Engineer License (1968-2004) | 24 |
FAA Airframe and Powerplant Licenses (1962-1989) | up to 50 |
First Aid/CPR (1987-2002) | 1 |
HEW: Clinical Laboratory Technologists [U.S. Department of Health, Education and Welfare] (1979-1989) | 24 |
Merchant Marine Chief Engineer’s License [U.S. Coast Guard] (1981-2004) | 47 |
Nuclear Medicine Technology Certification [Nuclear Medicine Technology Certification Board] (1989-2004) | 30 |
Nurse-Midwife Certification [ACNM] (1988-2004) | up to 32 |
Respiratory Therapy Technician Certification (CRTT) and Registration (RRT) | 24-25 |
Stationary Engineers and Refrigeration Operators Licenses for Municipalities of Rochester and Buffalo, N.Y. (1995-2004) | up to 12 |
Training Activities, Apprenticeships and Professional Learning
Training Activity, Apprenticeship or Professional Learning Evaluated | Credit Awarded |
---|---|
Alcohol Studies at South Oaks [The Institute of Alcohol Studies at South Oaks] (1974-1998) | up to 24 |
American Society for Quality Control (1980-2004) | up to 21 |
Bristol Laboratories - MIS/COBOL Training Course (1980-1986) | 6 |
COPE Institute (1980-2003) | up to 41 |
Family Development Credential (1997-1999) | 14 |
Massachusetts Fire Academy (1998-2006) | up to 38 |
NYC Housing and/or Transit Police (1955-1974) | 10 |
New York Institute of Alcoholism and Addiction (N.Y.I.A.A.) Addiction Counselor Training (1993-2004) | up to 33 |
New York Institute of Dietetics (1979-1985) | 22 |
NYS Army National Guard – Officer Candidate School [OCS] (1983-1990) | up to 12 |
NYS Department of Correctional Services Recruit Program (1978-1993) | up to 16 |
NYS Hazardous Materials Incident Response and Management (HMIRM) Training Program [NY State Academy of Fire Science] (1991-2004) | up to 13 |
NYS Office of Fire Prevention and Control (OFPC) ([Y State Academy of Fire Science] (1982-2004) | up to 12 |
NYS Office of Mental Retardation and Developmental Disabilities (1982-1985) | 7 |
P.A.C.E. Addiction Counselor Training Program Practicum Internships in Counseling (1985-1999) | up to 33 |
Social Services Competency Based/Head Start Training [SSCBT] (1989-1996) | 14 |
Therapy Aide Training [Pilgrim Psychiatric Center, West Brentwood, N.Y.] (1981-1990) | 8 |
See the list of Current Empire State College Professional Learning Evaluations.