NYS Resident Undergraduate Tuition and Fee Cost Per Credit

Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees

Effective with the Fall 2019 Term

CREDITSTUITIONCOLLEGE FEEACTIVITY FEEHEALTH and WELLNESS FEETECHNOLOGY FEETOTAL
1 $295 $1.70 $8.75 $15 $185 $505.45
2 590 3.40 17.50 15 185 810.90
3 885 5.10 26.25 15 185 1,116.35
4 1,180 6.80 35 15 185 1,421.80
5 1,475 8.50 35 15 185 1,718.50
6 1,770 10.20 35 15 185 2,015.20
7 2,065 11.90 35 15 185 2,311.90
8 2,360 13.60 35 15 185 2,608.60
9 2,655 15.30 35 15 185 2,905.30
10 2,950 17.00 35 15 185 3,202.00
11 3,245 18.70 35 15 185 3,498.70
12+ 3,535 25.00 35 35 185 3,815.00

 

Questions?

Please contact 1Stop Student Services at 800-847-3000 ext. 2285.

Questions?

We’re here to help.

The mission of SUNY Empire’s Student Accounts is to provide the best possible customer service to students, alumni, faculty, and staff. Contact 1Stop Student Services at:

800-847-3000 ext. 2285