Online Out-of-State Undergraduate Tuition and Fee Cost Per Credit

Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees

Effective with the Fall 2019 Term

CREDITSTUITIONCOLLEGE FEEACTIVITY FEEHEALTH and WELLNESS FEETECHNOLOGY FEETOTAL
1 $353 1.70 $8.75 $15 $185 $563.45
2 706 3.40 17.50 15 185   926.90
3 1059 5.10 26.25 15 185 1,290.35
4 1,412 6.80 35 15 185 1,653.80
5 1,765 8.50 35 15 185 2,008.50
6 2,118 10.20 35 15 185 2,363.20
7 2,471 11.90 35 15 185 2,717.90
8 2,824 13.60 35 15 185 3,072.60
9 3,177 15.30 35 15 185 3,427.30
10 3,530 17.00 35 15 185 3,782.00
11 3,883 18.70 35 15 185 4,136.70
12+ 4,240 25.00 35 35 185 4,520.00

Questions?

Please contact 1Stop Student Services at 800-847-3000 ext. 2285.

Questions?

We’re here to help.

The mission of SUNY Empire’s Student Accounts is to provide the best possible customer service to students, alumni, faculty, and staff. Contact 1Stop Student Services at:

800-847-3000 ext. 2285