Undergraduate Tuition and Fees for Military and Veteran Students
Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees.
All active-duty military, guard, reservists and veterans are eligible for a SUNY Empire State College military tuition grant of $45 per credit to offset their educational costs. The net tuition for military students is $250 per credit.
Effective with the Spring 2020 term
CREDITS | TUITION | LESS ESC GRANT | NET TUITION | COLLEGE FEE | ACTIVITY FEE | HEALTH AND WELLNESS FEE | TECHNOLOGY FEE | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | $295 | $45 | $250 | $0.00 | $0.00 | $0.00 | $0.00 | $250 |
2 | 590 | 90 | 500 | 0 | 0 | 0 | 0 | 500 |
3 | 885 | 135 | 750 | 0 | 0 | 0 | 0 | 750 |
4 | 1,180 | 180 | 1,000 | 0 | 0 | 0 | 0 | 1,000 |
5 | 1,475 | 225 | 1,250 | 0 | 0 | 0 | 0 | 1,250 |
6 | 1,770 | 270 | 1,500 | 0 | 0 | 0 | 0 | 1,500 |
7 | 2,065 | 315 | 1,750 | 0 | 0 | 0 | 0 | 1,750 |
8 | 2,360 | 360 | 2,000 | 0 | 0 | 0 | 0 | 2,000 |
9 | 2,655 | 405 | 2,250 | 0 | 0 | 0 | 0 | 2,250 |
10 | 2,950 | 450 | 2,500 | 0 | 0 | 0 | 0 | 2,500 |
11 | 3,245 | 495 | 2,750 | 0 | 0 | 0 | 0 | 2,750 |
12+ | 3,535 | 535 | 3,000 | 0 | 0 | 0 | 0 | 3,000 |
These customary fees are NOT paid by active-military personnel and veteran students:
- Orientation fee*
- College fee*
- Student activity fee*
- Technology fee*
- Health and wellness fee*
- Portfolio (assessment) fee*
- Individualized Prior Learning Assessment (iPLA) fee
- Late-registration fee
* Fee is waived for spouses of veterans, active duty, guard and reserve members.
Service-related Fees Applicable to All Students
Service | Fee |
---|---|
Returned Check/Charge | $20 |
Academic Transcript | $10 per transcript |
Time Payment Plan | $25 nonrefundable application fee per term |
Time Payment Plan Late Payment | $30 |
For more information on military programs offered through Empire State College, please visit www.esc.edu/military.