Out-of-State Graduate (Non-MBA) Program Tuition and Fee Cost Per Credit

Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees.

Effective with the Fall 2019 Term

CREDITSTUITIONLESS ESC GRANTNET TUITIONCOLLEGE FEEACTIVITY FEE HEALTH and WELLNESS FEETECH FEETOTAL
1 $963 $398 $565 $1.70 $8.75 $15 $185 $775.45
2 1,926 796 1,130 3.40 17.50 15 185 1,350.90
3 2,889 1,194 1,695 5.10 26.25 15 185 1,926.35
4 3,852 1,592 2,260 6.80 35 15 185 2,501.80
5 4,815 1,990 2,825 8.50 35 15 185 3,068.50
6 5,778 2,388 3,390 10.20 35 15 185 3,635.20
7 6,741 2,786 3,955 11.90 35 15 185 4,201.90
8 7,704 3,184 4,520 13.60 35 15 185 4,768.60
9 8,667 3,582 5,085 15.30 35 15 185 5,335.30
10 9,630 3,980 5,650 17.00 35 15 185 5,902.00
11 10,593 4,378 6,215 18.70 35 15 185 6,468.70
12+ 11,550 4,765 6,785 25.00 35 35 185 7,065.00

Questions?

We’re here to help.

The mission of SUNY Empire’s Student Accounts is to provide the best possible customer service to students, alumni, faculty, and staff. Contact 1Stop Student Services at:

800-847-3000 ext. 2285