Out-of-State Graduate MBA Program Tuition and Fee Cost Per Credit

Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees.

Effective with the Fall 2019 Term

 

CREDITSTUITIONLESS ESC GRANTNET TUITIONCOLLEGE FEEACTIVITY FEE HEALTH and WELLNESS FEETECHNOLOGY FEETOTAL
1 $1,016 $266 $750 $1.70 $8.75 $15 $185 $960.45
2 2,032 532 1,500 3.40 17.50 15 185 1,720.90
3 3,048 798 2,250 5.10 26.25 15 185 2,481.35
4 4,064 1,064 3,000 6.80 35 15 185 3,241.80
5 5,080 1,330 3,750 8.50 35 15 185 3,993.50
6 6,096 1,596 4,500 10.20 35 15 185 4,745.20
7 7,112 1,862 5,250 11.90 35 15 185 5,496.90
8 8,128 2,128 6,000 13.60 35 15 185 6,248.60
9 9,144 2,394 6,750 15.30 35 15 185 7,000.30
10 10,160 2,660 7,500 17.00 35 15 185 7,752.00
11 11,176 2,926 8,250 18.70 35 15 185 8,503.70
12+ 12,195 3,195 9,000 25.00 35 35 185 9,280.00

Questions?

We’re here to help.

The mission of SUNY Empire’s Student Accounts is to provide the best possible customer service to students, alumni, faculty, and staff. Contact 1Stop Student Services at:

800-847-3000 ext. 2285