School for Graduate Studies Tuition and Fees
Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees.
Effective with the Fall 2019 Term
NYS Residents | Credits | Tuition Per Term (Non-MBA) | MBA Tuition Per Term |
---|---|---|---|
Students must live in New York state for the full year (12 months) prior to the term starting and have an intent to make New York their permanent home (domicile) in order to receive NYS resident rates. | 1-11 | $471 per credit | $625 per credit |
12+ | $5,655 | $7,500 |
Online Out-of-State Residents | Credits | Tuition Per Term (Non-MBA) | MBA Tuition Per Term |
---|---|---|---|
Rate applies to nonresident students enrolled in an approved distance learning degree program. | 1-11 | $565 per credit | $750 per credit |
12+ | $6,785 | $9,000 |
Out-of-State Residents | Credits | Tuition Per Term (Non-MBA) | MBA Tuition Per Term |
---|---|---|---|
Nonresident students who attended an approved New York state high school for two or more years, graduated from an approved New York state high school, or received a NYS GED and who applied for admission to the State University of New York within five years of receiving a New York state high-school diploma/GED may be eligible for in-state rates. | 1-11 | $963 per credit, less $398 SUNY Empire nonresident grant* for a net tuition charge of $565 | $1,016 per credit, less $266 SUNY Empire nonresident grant* for a net tuition charge of $750 |
12+ | $11,550 less $4,765 SUNY Empire nonresident grant for a net tuition charge of $6,785 | $12,195 less $3,195 SUNY Empire nonresident grant for a net tuition charge of $9,000 |
*All nonresident students attending SUNY Empire are automatically eligible for a SUNY Empire State College nonresident tuition grant to offset their educational costs.
All enrolled students are subject to the fees below.
Mandatory Fees Per Term | |
---|---|
College Fee | $1.70 per credit or $25.00 for 12+ credits maximum |
Student Activity Fee | $8.75 per credit up to a $35 maximum |
Technology Fee | $185 per term |
Health and Wellness Fee | $15 per term for enrollments less than 12 credits $35 per term for enrollments of 12+ credits |
Other Related Fees | |
---|---|
Orientation Fee | $50 per application to the college |
Residency Fee | $350 per residency (for residency-based courses only; does not include lodging and meals) |
MBA Healthcare Leadership Executive Retreat |
$350 per face-to-face retreat (does not include lodging and meals) |
Service-related Fees | |
---|---|
Returned Check Charge | $20 |
Academic Transcript | $10 per transcript |
Time Payment Plan | $25 nonrefundable application fee per term |
Late Registration Fee | $50 |
Time Payment Plan Late Payment | $30 |
Table of Total Tuition and Fee Costs Per Credit for NYS Resident (Non-MBA) Students
Table of Total Tuition and Fee Costs Per Credit for Online Out-of-State (Non-MBA) Students
Table of Total Tuition and Fee Costs Per Credit for Out-of-State (Non-MBA) Students
Table of Total Tuition and Fee Costs Per Credit for NYS Resident MBA Students
Table of Total Tuition and Fee Costs Per Credit for Online Out-of-State MBA Students
Table of Total Tuition and Fee Costs Per Credit for Out-of-State MBA Students