Bachelor of Science Degree Program
SAMPLE
Degree: Bachelor of Science
Registered Area: Business, Management and Economics
Concentration: Marketing
Key:
represents liberal credit and
represents advanced-level credit
Source | Concentration |
Credits |
General Learning |
Credits | ||
|---|---|---|---|---|---|
| TRANSCRIPT CREDIT | |||||
| Western Governors University | |||||
| Principles of Economics II | 3 | History of World Theatre | 3 | ||
| Introduction to Business | 3 | Cultural Patterns in Western Civilization | 3 | ||
| American Social Problems | 3 | ||||
| College Reading and Composition I | 3 | ||||
| College Reading and Composition II | 3 | ||||
| Ballet | 1 | ||||
| Political and Social History of the U.S. II | 3 | ||||
| Jazz Dance | 1 | ||||
| Utah Community College | |||||
| Principles of Healthful Living | 3 | ||||
| Los Angeles Progressive College | |||||
| Government of the United States | 3 | ||||
| Omaha Technical University | |||||
| (Quarter Credits) | |||||
| Marketing | Computer Applications | 4 | |||
| Business Mathematics | 4 | ||||
| Business Presentations | 4 | ||||
| |
Managing Human Resources | 4 | |||
| |
E-Business | 4 | |||
| Organizational Behavior Principles | 4 | ||||
| |
Marketing and the Virtual Marketplace | 4 | |||
| |
Operations Management Principles | 4 | |||
| (38 Quarter Credits = 25.46 Semester Credits) | |||||
| TOTAL TRANSCRIPT CREDIT | 57 | ||||
| CREDIT BY EVALUATION | |||||
| Independent Study | |||||
| Project Management | 3 | ||||
| TOTAL CREDIT BY EVALUATION | 3 | ||||
| TOTAL ADVANCED STANDING | 60 | ||||
| EMPIRE STATE COLLEGE STUDIES | |||||
| Statistics: An Activity Based Approach | 4 | Communications for Professionals | 4 | ||
| Not-for-Profit Management | 4 | Introduction to Cultural Anthropology | 4 | ||
| Marketing Planning and Strategy | 4 | Television and Culture | 4 | ||
| Consumer Behavior | 4 | Caribbean History and Culture | 4 | ||
| Information Design | 4 | American Ethnic History | 4 | ||
| |
Marketing Communications: Advertising and Promotion | 4 | Effective Academic Writing | 4 | |
| Sex and Gender in Cross-Cultural Perspective | 4 | ||||
| Making Time: Time Management and the Sociocultural Construction of Time | 2 | ||||
| Artistic Expression in a Multicultural America | 4 | ||||
| Planning and Finalizing the Degree | 2 | ||||
| Interpersonal and Small Group Communications | 2 | ||||
| Human Nutrition | 4 | ||||
| | |||||
| TOTAL EMPIRE STATE COLLEGE | 64 | ||||
| DEGREE PROGRAM TOTAL | 124 | ||||
See the associated annotated rationale essay.