Degree Program Plan: B.S. in Science, Mathematics and Technology
SAMPLE
Degree: Bachelor of Science
Registered Area: Science, Mathematics and Technology
Concentration: Computer Information Systems
Key: * represents liberal credit and + represents advanced-level credit
| *+ |
Source | Concentration |
Credits | *+ |
General Learning |
Credits |
|---|---|---|---|---|---|
| TRANSCRIPT CREDIT | |||||
| Touro College | |||||
| *+ | Introduction to Psychology | 3 | |||
| * | Fundamentals of Speech | 3 | |||
| TOTAL TRANSCRIPT CREDIT | 6 | ||||
| CREDIT BY EVALUATION | |||||
| American Healthware Systems (ACE) | |||||
| Introduction to Programming Using Programming Language One | 5 | ||||
| File Processing Using Programming Language One | 4 | ||||
| + | Mainframe Computer Systems I | 3 | |||
| + | Application Systems Development | 5 | |||
| + | Mainframe Computer Systems II | 5 | |||
| College-Level Examination Program (ACE) | |||||
| * | History of the United States I | 3 | |||
| * | General Biology | 6 | |||
| * | College Mathematics | 6 | |||
| * | Social Science and History | 6 | |||
| * | English Composition | 6 | |||
| DANTES Subject Standardized Test (ACE) | |||||
| Introduction to Computing | 3 | * | Principles of Statistics | 3 | |
| NYU Foreign Language Proficiency Exam | * | Hebrew (6+) | 10 | ||
| TOTAL CREDIT BY EVALUATION | 65 | ||||
| TOTAL ADVANCED STANDING | 71 | ||||
| EMPIRE STATE COLLEGE STUDIES | |||||
| * | C++ Programming | 4 | * | Calculus I | 4 |
| *+ | Computer Architecture | 4 | * | Educational Planning | 4 |
| *+ | Operating Systems | 4 | * | Art Appreciation | 4 |
| *+ | Systems Analysis and Design | 4 | * | Western Civilization II | 4 |
| *+ | Data Communications and Networks | 4 | *+ | Modern History of Israel | 4 |
| + | Management Information Systems | 4 | *+ | “Alienation:” From Kant Through Marx, Nietzsche and Freud | 4 |
| *+ | Information Security and Policy | 5 | |||
| TOTAL EMPIRE STATE COLLEGE | 53 | ||||
| DEGREE PROGRAM TOTAL | 124 |
| Credits | Degree Program | Concentration | Requirements |
|---|---|---|---|
| Total Credits | 124 | 54 | OK |
| Empire State College Studies | 53 | OK | |
| Advanced Level (+) | 52 | 38 | |
| Liberal Studies (*) | 95 | OK | |
| Advanced Standing | 71 | OK | |
| Educational Planning | 4 | OK |
See the associated general education document.